Choosing suitable XPS production line is important for your each buyer. But how to select appropriate XPS production machine? According to your demands and budget, everyone has the optimized option. Blowing agents; The specification of XPS foam board; Capacity & Equipment configuration are the four factors that affect the selection of XPS extrusion line.
Blowing Agents
Each country has different regulations on foaming agent of XPS insulation board. Before choosing blowing agents for your XPS machine, you’d better do investigation.
Blowing agents preference
Item | Formula | Vapour Pressure at 25℃/Kpa | Boiling Point/℃ | ODP | GWP |
HCFC 22 | CHF2Cl | 1040 | – 40.7 | 0.055 | 1700 |
CO2 | CO2 | 6448 | – 78.5 | 0 | 1 |
Butane | C4H10 | 243.6 | – 0.45 | 0 | 5 |
Isobutane | C4H10 | 351.7 | – 11.7 | 0 | 5 |
Pentane | C5H12 | 68.4 | 36 | 0 | 11 |
Cyclopentane | C5H10 | 42.4 | 49.3 | 0 | 11 |
The Specification of XPS Foam Board
From the following table, you can know better about the specification of XPS foam board which produced by XPS production line.
Parameters | Unit | 75T/150 | 85T/200 | 95T/250 | 110T/300 |
1st Extruder | MM | TS75 | TS75 | 95T | 110T |
2nd Extruder | MM | SS150 | SS200 | SS250 | SS300 |
Capacity | Kg/h | 300-400 | 400-600 | 600-800 | 800-1000 |
Capacity | M3/24h | 250-320 | 300-450 | 400-500 | 500-900 |
Installed Capacity | KVA | 200 | 250 | 400 | 500 |
Voltage | 380V 3 Phase | 380V 3 Phase | 380V 3 Phase | 380V 3 Phase | 380V 3 Phase |
Required Space | M | 42x10x4 | 60x12x6 | 80x15x6 | 100x15x6 |
Machine Weight | Ton | 18 | 22 | 26 | 30 |
Capacity
From the abvoed table, we can realise that the larger extruder, the bigger capacity.
Configuration
XPS Extrusion Line Detailed Configuration
SN | Items | Quantity | Function |
1 | Automatic Feeding System | 1 Set | Mixing & Feeding |
2 | 1st Twin Screw Extruder | 1 Set | Melting Raw Materials |
3 | Blowing Agent Injecting System | 1 Set | CO2 + Other Blowing Agents |
4 | Hydraulic Screen Exchanger | 1 Set | Changing Screen Instantly |
5 | 2nd Single Screw | 1 Set | Cooling Raw Materials |
6 | Static Mixer | 1 Set | Mixing Materials Thoroughly |
7 | Mould (Slot Die) | 1 Set | Extruding Materials Out |
8 | Calibrator | 1 Set | Shaping XPS Board |
9 | 1st Haul-off Unit | 1 Set | Haul-off |
10 | Cooling Racks | 1 Set | Cooling XPS Board Naturally |
11 | Width Cutting System | 1 Set | Cutting Width |
12 | 2nd Haul-off System | 1 Set | Haul-off |
13 | Surface Planing & Grooving Machine | 1 Set | Planing the Surface & making grooves on |
14 | Central Dust Collecting Device | 1 Set | Planing the Surface & making grooves on |
15 | Length Cutting System | 1 Set | Cutting Length with Blade |
16 | Transverse Conveying Unit | 1 Set | Transverse Conveying |
17 | Automatic Stacking Unit | 1 Set | Stacking |
18 | Automatic Packing Unit | 1 Set | Packing |
19 | Recycling Machine | 1 Set | Recycling XPS to Granules |
XPS extrusion line adopts CO2 technology, using GPPS (General Purpose Polystyrene), other Blowing Agent like CO2 / Butane / LPG / DME, Nucleating Agent and high performance Fire Retardants as the raw materials to mass produce the nearly 100% closed-cell XPS Foam Board.